
| Passengers | 1 |
| Brake System | Front drum+Rear drum |
| Tire Size | Front 3.50-12+Rear 3.75-12TT |
| Curb Weight | 200KG |
| Maximum Speed | 30-50Km/h,Customizable. |
| Payload Capacity | ≤500kg |
| Charge Time(h) | 7-9h,Customizable. |
| Grade Ability | 20-25° |
| Driving Mileage | ≤70 |
| Use For | Cargo |
| Driving Type | Electric |
| Body Type | Open |
| Power | 800W,Customizable. |
| Voltage | 60V,Customizable. |
| Brand Name | ZBL |
| Size | 3150*1300*1370mm |
| Product name | Electric Tricycle |
| Motor | Brushless Motor |
| Controller | 15 Tubes |
| Usage | Cargo Transportation |
| Color | Customizable.
|
| Keywords | Electric Tricycle |
| Seats | 1 Seat |
| Motor Power | 800W,Customizable. |
This product is fully customizable. 5 units minimum order.